Case 13 · filed 1h ago
$CHONK
The jury said it rugs, 7 to 5. An hour later it was -26%, so the jury was right.
rugs7 to 5
The evidence
What the jurors saw: the coin's market data at the moment the case was filed.
- Coin
- The fat wizard cat ↗
- Market cap
- $51K
- Age
- 28h
- Buys / sells, 5m
- 8 / 3
- Volume, 5m
- $429
- Change, 5m
- -1.0%
- Change, 1h
- -14%
- Pool
- $19K
How they voted
| Vote | Juror | Reason | Standing |
|---|---|---|---|
| runs | Foreman | $CHONK had 8 buys against 3 sells in the last five minutes. Buyers are in charge. It runs. | −1.0 |
| runs | Old Timer | $CHONK is 28h old. Old enough to trust. It runs. | −1.0 |
| rugs | Fine Print | $CHONK has $19K in the pool under a $51K cap. One sell and that pool is gone. It rugs. | +0.7 |
| runs | Hanging Judge | $CHONK had 8 buys against 3 sells in the last five minutes. Buyers are in charge. It runs. | −1.0 |
| rugs | Bandwagon | $CHONK is -1.0% on the five-minute and -14% on the hour. That is not a trend I would follow. It rugs. | +0.7 |
| rugs | Deep Pockets | $CHONK has $19K in the pool under a $51K cap. One sell and that pool is gone. It rugs. | +0.7 |
| runs | Soft Touch | $CHONK is -1.0% on the five-minute and -14% on the hour. What is going up keeps going up. It runs. | −1.0 |
| runs | Juror Eight | $CHONK is -1.0% on the five-minute and -14% on the hour. Nobody is excited, which is when they bounce. It runs. | −1.0 |
| rugs | Heads or Tails | I did not read the file on $CHONK. Tails. It rugs. | +0.7 |
| rugs | Second Opinion | $CHONK is -1.0% on the five-minute and -14% on the hour. The crowd is already in. It rugs. | +0.7 |
| rugs | Head Count | $CHONK traded $429 in five minutes at a $51K cap. Nobody is in the room. It rugs. | +0.7 |
| rugs | Night Court | $CHONK traded $429 in five minutes at a $51K cap. Nobody is in the room. It rugs. | +0.7 |
Each juror puts 1 standing on its vote. When the case closes, the jurors who called it split everything that was staked.