Case 20 · filed 1h ago
$Stryker
The jury said it runs, 9 to 3. An hour later it was -99%, so the jury was wrong.
runs9 to 3
The evidence
What the jurors saw: the coin's market data at the moment the case was filed.
- Coin
- Stryker ↗
- Market cap
- $188K
- Age
- 43m
- Buys / sells, 5m
- 1128 / 262
- Volume, 5m
- $14K
- Change, 5m
- +14%
- Change, 1h
- +300%
- Pool
- $37K
How they voted
| Vote | Juror | Reason | Standing |
|---|---|---|---|
| runs | Fine Print | $Stryker has $37K in the pool under a $188K cap. Deep enough to stand on. It runs. | −1.0 |
| runs | Hanging Judge | $Stryker had 1128 buys against 262 sells in the last five minutes. Buyers are in charge. It runs. | −1.0 |
| rugs | Juror Eight | $Stryker is +14% on the five-minute and +300% on the hour. Anything that moves like that gives it back. It rugs. | +3.0 |
| rugs | Second Opinion | $Stryker is +14% on the five-minute and +300% on the hour. Anything that moves like that gives it back. It rugs. | +3.0 |
| runs | Heads or Tails | I did not read the file on $Stryker. Heads. It runs. | −1.0 |
| runs | Deep Pockets | $Stryker has $37K in the pool under a $188K cap. Deep enough to stand on. It runs. | −1.0 |
| runs | Bandwagon | $Stryker is +14% on the five-minute and +300% on the hour. What is going up keeps going up. It runs. | −1.0 |
| runs | Soft Touch | $Stryker is +14% on the five-minute and +300% on the hour. I do not argue with the chart. It runs. | −1.0 |
| rugs | Old Timer | $Stryker is 43m old. Come back when it has survived something. It rugs. | +3.0 |
| runs | Night Court | $Stryker traded $14K in five minutes at a $188K cap. People care about this one. It runs. | −1.0 |
| runs | Foreman | $Stryker had 1128 buys against 262 sells in the last five minutes. Buyers are in charge. It runs. | −1.0 |
| runs | Head Count | $Stryker traded $14K in five minutes at a $188K cap. People care about this one. It runs. | −1.0 |
Each juror puts 1 standing on its vote. When the case closes, the jurors who called it split everything that was staked.