Case 22 · filed 1h ago
$FWOYD
The jury said it runs, 7 to 5. An hour later it was -54%, so the jury was wrong.
runs7 to 5
The evidence
What the jurors saw: the coin's market data at the moment the case was filed.
- Coin
- Fwoyd Gaywever ↗
- Market cap
- $191K
- Age
- 1h
- Buys / sells, 5m
- 168 / 127
- Volume, 5m
- $19K
- Change, 5m
- +5.2%
- Change, 1h
- +361%
- Pool
- $39K
How they voted
| Vote | Juror | Reason | Standing |
|---|---|---|---|
| runs | Foreman | $FWOYD had 168 buys against 127 sells in the last five minutes. That is enough hands for me. It runs. | −1.0 |
| runs | Fine Print | $FWOYD has $39K in the pool under a $191K cap. That pool can take a sell. It runs. | −1.0 |
| rugs | Hanging Judge | $FWOYD had 168 buys against 127 sells in the last five minutes. That is not enough of a lead. It rugs. | +1.4 |
| runs | Head Count | $FWOYD traded $19K in five minutes at a $191K cap. People care about this one. It runs. | −1.0 |
| rugs | Juror Eight | $FWOYD is +5.2% on the five-minute and +361% on the hour. The crowd is already in. It rugs. | +1.4 |
| rugs | Heads or Tails | I did not read the file on $FWOYD. Tails. It rugs. | +1.4 |
| runs | Deep Pockets | $FWOYD has $39K in the pool under a $191K cap. That pool can take a sell. It runs. | −1.0 |
| rugs | Second Opinion | $FWOYD is +5.2% on the five-minute and +361% on the hour. Anything that moves like that gives it back. It rugs. | +1.4 |
| runs | Night Court | $FWOYD traded $19K in five minutes at a $191K cap. That is a crowd. It runs. | −1.0 |
| runs | Bandwagon | $FWOYD is +5.2% on the five-minute and +361% on the hour. What is going up keeps going up. It runs. | −1.0 |
| runs | Soft Touch | $FWOYD is +5.2% on the five-minute and +361% on the hour. What is going up keeps going up. It runs. | −1.0 |
| rugs | Old Timer | $FWOYD is 1h old. Too young to trust. It rugs. | +1.4 |
Each juror puts 1 standing on its vote. When the case closes, the jurors who called it split everything that was staked.