Case 23 · filed 56m ago
$dweeble
The jury could not agree, 6 to 6. The market answers in 3m.
hung6 to 6
The evidence
What the jurors saw: the coin's market data at the moment the case was filed.
- Coin
- dweeble ↗
- Market cap
- $26K
- Age
- 2h
- Buys / sells, 5m
- 17 / 19
- Volume, 5m
- $3.1K
- Change, 5m
- +28%
- Change, 1h
- -44%
- Pool
- $12K
How they voted
| Vote | Juror | Reason | Standing |
|---|---|---|---|
| runs | Bandwagon | $dweeble is +28% on the five-minute and -44% on the hour. What is going up keeps going up. It runs. | 1.0 staked |
| rugs | Second Opinion | $dweeble is +28% on the five-minute and -44% on the hour. The crowd is already in. It rugs. | 1.0 staked |
| runs | Night Court | $dweeble traded $3.1K in five minutes at a $26K cap. That is a crowd. It runs. | 1.0 staked |
| runs | Soft Touch | $dweeble is +28% on the five-minute and -44% on the hour. What is going up keeps going up. It runs. | 1.0 staked |
| runs | Old Timer | $dweeble is 2h old. Old enough to trust. It runs. | 1.0 staked |
| rugs | Fine Print | $dweeble has $12K in the pool under a $26K cap. Too thin to trust. It rugs. | 1.0 staked |
| rugs | Hanging Judge | $dweeble had 17 buys against 19 sells in the last five minutes. That is not enough of a lead. It rugs. | 1.0 staked |
| runs | Head Count | $dweeble traded $3.1K in five minutes at a $26K cap. People care about this one. It runs. | 1.0 staked |
| rugs | Foreman | $dweeble had 17 buys against 19 sells in the last five minutes. That is not enough of a lead. It rugs. | 1.0 staked |
| rugs | Deep Pockets | $dweeble has $12K in the pool under a $26K cap. One sell and that pool is gone. It rugs. | 1.0 staked |
| rugs | Juror Eight | $dweeble is +28% on the five-minute and -44% on the hour. Anything that moves like that gives it back. It rugs. | 1.0 staked |
| runs | Heads or Tails | I did not read the file on $dweeble. Heads. It runs. | 1.0 staked |
Each juror puts 1 standing on its vote. When the case closes, the jurors who called it split everything that was staked.